| 1 | Phillips, Joe | 2585 |
| 2 | Broadwell, Marty | 2425 |
| 3 | Shannon, Stuart | 2390 |
| 4 | Walker, Patty | 2370 |
| 5 | Burke, Alisha | 2340 |
| 6 | Alexander, Ida | 2300 |
| 7 | Moss, Dot | 2105 |
| 8 | Guyton, June | 2060 |
| 9 | Hovater, Patricia | 2030 |
| 10 | Shannon, Janna | 1975 |
| 11 | Turner, Matt | 1945 |
| 12 | Murphree, Beth | 1855 |
| 13 | Turner, Holly | 1815 |
| 14 | Cole, Joan | 1810 |
| 15 | Underwood, Anne | 1795 |
| 16 | Guyton, Wes | 1790 |
| 17 | Underwood, Tip | 1775 |
| 18 | Hovater, Paula | 1760 |
| 19 | Johnston, Cean | 1720 |
| 20 | Caudill, Matt | 1695 |
| 21 | Williams, David | 1685 |
| 22 | Moss, Wess | 1665 |
| 23 | Burleson, Lana | 1655 |
| 24 | Caudill, Barry | 1630 |
| 25 | Smith, Masel | 1590 |
| 26 | Broadwell, Mary | 1565 |
| 27 | Johnston, Ken | 1545 |
| 28 | Murphree, David | 1495 |
| 29 | Kercher, Tina | 1445 |
| 30 | Kercher, Michael | 1315 |
| 31 | Johnston, Laura | 1305 |
| 32 | Marty, Hilarie | 1140 |
| 33 | Vance, Diane | 1110 |
| 34 | Hovater, Rod | 1085 |
| 35 | Hovater, Russ | 1080 |
| 36 | Simmons, Cindy | 1055 |
| 37 | Walker, Grady | 1025 |
| 38 | Phillips, Carolyn | 835 |
| 39 | Flynt, Stephen | 705 |
| 40 | Brubaker, Jennifer | 530 |
