| 1 | Phillips, Joe | 2150 | 1 |
| 2 | Broadwell, Marty | 2060 | 1 |
| 3 | Shannon, Stuart | 2035 | 2 |
| 4 | Walker, Patty | 1925 | 2 |
| 5 | Alexander, Ida | 1925 | 3 |
| 6 | Burke, Alisha | 1915 | 3 |
| 7 | Turner, Matt | 1880 | 4 |
| 8 | Hovater, Patricia | 1780 | 4 |
| 9 | Underwood, Anne | 1770 | 5 |
| 10 | Caudill, Barry | 1655 | 5 |
| 11 | Moss, Dot | 1565 | 6 |
| 12 | Moss, Wess | 1525 | 6 |
| 13 | Guyton, June | 1510 | 7 |
| 14 | Hovater, Paula | 1510 | 7 |
| 15 | Johnston, Ken | 1510 | 8 |
| 16 | Shannon, Janna | 1465 | 8 |
| 17 | Cole, Joan | 1435 | 9 |
| 18 | Murphree, Beth | 1435 | 9 |
| 19 | Turner, Holly | 1435 | 10 |
| 20 | Smith, Masel | 1370 | 10 |
| 21 | Guyton, Wes | 1355 | 1 |
| 22 | Johnston, Cean | 1355 | 1 |
| 23 | Williams, David | 1330 | 2 |
| 24 | Underwood, Tip | 1330 | 2 |
| 25 | Burleson, Lana | 1280 | 3 |
| 26 | Caudill, Matt | 1270 | 3 |
| 27 | Kercher, Michael | 1250 | 4 |
| 28 | Kercher, Tina | 1195 | 4 |
| 29 | Hovater, Russ | 1055 | 5 |
| 30 | Walker, Grady | 1050 | 5 |
| 31 | Broadwell, Mary | 1025 | 6 |
| 32 | Marty, Hilarie | 1000 | 6 |
| 33 | Murphree, David | 945 | 7 |
| 34 | Simmons, Cindy | 805 | 7 |
| 35 | Phillips, Carolyn | 800 | 8 |
| 36 | Johnston, Laura | 795 | 8 |
| 37 | Hovater, Rod | 710 | 9 |
| 38 | Vance, Diane | 690 | 9 |
| 39 | Flynt, Stephen | 325 | 10 |
| 40 | Brubaker, Jennifer | 310 | 10 |
