| 1 | Shannon, Stuart | 1655 | 1 |
| 2 | Broadwell, Marty | 1640 | 1 |
| 3 | Phillips, Joe | 1630 | 2 |
| 4 | Turner, Matt | 1600 | 2 |
| 5 | Walker, Patty | 1570 | 3 |
| 6 | Underwood, Anne | 1540 | 3 |
| 7 | Alexander, Ida | 1530 | 4 |
| 8 | Burke, Alisha | 1510 | 4 |
| 9 | Guyton, June | 1430 | 5 |
| 10 | Hovater, Patricia | 1420 | 5 |
| 11 | Moss, Dot | 1415 | 6 |
| 12 | Smith, Masel | 1210 | 6 |
| 13 | Kercher, Michael | 1195 | 7 |
| 14 | Caudill, Barry | 1150 | 7 |
| 15 | Williams, David | 1135 | 8 |
| 16 | Johnston, Ken | 1130 | 8 |
| 17 | Walker, Grady | 1120 | 9 |
| 18 | Hovater, Paula | 1095 | 9 |
| 19 | Shannon, Janna | 1090 | 10 |
| 20 | Murphree, Beth | 1080 | 10 |
| 21 | Cole, Joan | 1055 | 1 |
| 22 | Turner, Holly | 1015 | 1 |
| 23 | Moss, Wess | 1005 | 2 |
| 24 | Burleson, Lana | 1000 | 2 |
| 25 | Underwood, Tip | 975 | 3 |
| 26 | Kercher, Tina | 965 | 3 |
| 27 | Johnston, Cean | 960 | 4 |
| 28 | Guyton, Wes | 950 | 4 |
| 29 | Marty, Hilarie | 920 | 5 |
| 30 | Caudill, Matt | 910 | 5 |
| 31 | Broadwell, Mary | 875 | 6 |
| 32 | Murphree, David | 785 | 6 |
| 33 | Phillips, Carolyn | 745 | 7 |
| 34 | Hovater, Russ | 550 | 7 |
| 35 | Hovater, Rod | 515 | 8 |
| 36 | Simmons, Cindy | 425 | 8 |
| 37 | Brubaker, Jennifer | 380 | 9 |
| 38 | Johnston, Laura | 380 | 9 |
| 39 | Vance, Diane | 315 | 10 |
| 40 | Flynt, Stephen | -30 | 10 |
