| 1 | Underwood, Anne | 1335 | 1 |
| 2 | Phillips, Joe | 1315 | 1 |
| 3 | Broadwell, Marty | 1270 | 2 |
| 4 | Turner, Matt | 1180 | 2 |
| 5 | Shannon, Stuart | 1175 | 3 |
| 6 | Moss, Dot | 1155 | 3 |
| 7 | Alexander, Ida | 1130 | 4 |
| 8 | Hovater, Patricia | 1020 | 4 |
| 9 | Walker, Patty | 965 | 5 |
| 10 | Williams, David | 940 | 5 |
| 11 | Caudill, Barry | 940 | 6 |
| 12 | Burke, Alisha | 920 | 6 |
| 13 | Johnston, Cean | 920 | 7 |
| 14 | Guyton, June | 910 | 7 |
| 15 | Murphree, Beth | 910 | 8 |
| 16 | Underwood, Tip | 900 | 8 |
| 17 | Caudill, Matt | 820 | 9 |
| 18 | Smith, Masel | 805 | 9 |
| 19 | Johnston, Ken | 785 | 10 |
| 20 | Kercher, Tina | 765 | 10 |
| 21 | Marty, Hilarie | 715 | 1 |
| 22 | Turner, Holly | 700 | 1 |
| 23 | Cole, Joan | 685 | 2 |
| 24 | Hovater, Paula | 675 | 2 |
| 25 | Walker, Grady | 640 | 3 |
| 26 | Broadwell, Mary | 615 | 3 |
| 27 | Moss, Wess | 605 | 4 |
| 28 | Burleson, Lana | 600 | 4 |
| 29 | Kercher, Michael | 590 | 5 |
| 30 | Murphree, David | 590 | 5 |
| 31 | Phillips, Carolyn | 535 | 6 |
| 32 | Shannon, Janna | 500 | 6 |
| 33 | Hovater, Rod | 475 | 7 |
| 34 | Guyton, Wes | 430 | 7 |
| 35 | Hovater, Russ | 380 | 8 |
| 36 | Johnston, Laura | 305 | 8 |
| 37 | Brubaker, Jennifer | 290 | 9 |
| 38 | Simmons, Cindy | 20 | 9 |
| 39 | Vance, Diane | -30 | 10 |
| 40 | Flynt, Stephen | -230 | 10 |
