| 1 | Caudill, Matt | 2350 | 1 |
| 2 | Griffin, Ken | 2340 | 1 |
| 3 | Churchwell, Jared | 2185 | 2 |
| 4 | Broadwell, Marty | 1955 | 2 |
| 5 | Hall, Andrew | 1920 | 3 |
| 6 | Kercher, Tina | 1835 | 3 |
| 7 | Kercher, Michael | 1775 | 4 |
| 8 | Hovater, Rod | 1705 | 4 |
| 9 | Griffin, Ruth | 1595 | 5 |
| 10 | Hargett, Dan | 1560 | 5 |
| 11 | Brackett, Darren | 1530 | 1 |
| 12 | Cornett, Steve | 1425 | 1 |
| 13 | Hargett, Wanda | 1395 | 2 |
| 14 | Hovater, Paula | 1395 | 2 |
| 15 | Williams, David | 1305 | 3 |
| 16 | Bender, Joy | 1220 | 3 |
| 17 | Hall, Emily | 1165 | 4 |
| 18 | Caudill, Barry | 1110 | 4 |
| 19 | Shumake, Tracy | 835 | 5 |
| 20 | Freesmeyer, Sam | 830 | 5 |
