| 1 | Williams, David | 2715 |
| 2 | Griffin, Ken | 2710 |
| 3 | Head, Margaret | 2295 |
| 4 | Guyton, June | 2215 |
| 5 | Hargett, Wanda | 2170 |
| 6 | Shannon, Janna | 2165 |
| 7 | McNamara, Andrew | 2085 |
| 8 | Caudill, Matt | 2065 |
| 9 | Patton, Craig | 2065 |
| 10 | Hovater, Rod | 2045 |
| 11 | Johnson, Holly | 1990 |
| 12 | Broadwell, Mary | 1985 |
| 13 | Phillips, Joe | 1935 |
| 14 | Hicks, Grant | 1915 |
| 15 | Greear, Josh | 1865 |
| 16 | Griffin, Ruth | 1825 |
| 17 | Griffin, Stan | 1790 |
| 18 | Moore, Michael | 1720 |
| 19 | Broadwell, Marty | 1675 |
| 20 | Kercher, Tina | 1645 |
| 21 | Cornett, Steve | 1535 |
| 22 | Bender, Joy | 1515 |
| 23 | Johnston, Ken | 1495 |
| 24 | Morgan, Doug | 1485 |
| 25 | Guyton, Wes | 1455 |
| 26 | Johnson, Warren | 1445 |
| 27 | Hargett, Dan | 1380 |
| 28 | Hovater, Paula | 1350 |
| 29 | Burke, Alisha | 1310 |
| 30 | Meyer, Buddy | 1295 |
| 31 | Hovater, Patricia | 1245 |
| 32 | Kercher, Michael | 565 |
