| 1 | Williams, David | 490 | 1 |
| 2 | Barker, Deanna | 490 | 1 |
| 3 | Griffin, Ruth | 465 | 2 |
| 4 | Rutherford, Austin | 465 | 2 |
| 5 | Guyton, June | 455 | 3 |
| 6 | Hovater, Paula | 455 | 3 |
| 7 | Edwards, Blake | 420 | 4 |
| 8 | Smith, Chandler | 420 | 4 |
| 9 | Pickup, Grant | 380 | 5 |
| 10 | Hall, Emily | 380 | 5 |
| 11 | Kercher, Caroline | 340 | 6 |
| 12 | Morgan, Doug | 340 | 6 |
| 13 | Reaves, Josh | 310 | 1 |
| 14 | Caudill, Barry | 310 | 1 |
| 15 | Reaves, Lisa | 235 | 2 |
| 16 | Burke, Alisha | 235 | 2 |
| 17 | Hicks, Janet | 100 | 3 |
| 18 | Cornett, Nicole | 100 | 3 |
| 19 | Hicks, Grant | 75 | 4 |
| 20 | Cornett, Steve | 75 | 4 |
| 21 | Hovater, Rod | 75 | 5 |
| 22 | Krek, Mike | 75 | 5 |
| 23 | Hall, Andrew | -45 | 6 |
| 24 | Sanchez, Bill | -45 | 6 |
