| 1 | Broadwell, Mary | 2305 | 
| 2 | Hovater, Rod | 2270 | 
| 3 | Guyton, June | 2105 | 
| 4 | Griffin, Paul | 2060 | 
| 5 | Williams, David | 2055 | 
| 6 | Broadwell, Marty | 1930 | 
| 7 | Turner, Holly | 1900 | 
| 8 | Murray, Renee | 1795 | 
| 9 | Stagner, Pat | 1740 | 
| 10 | Walker, Grady | 1700 | 
| 11 | Kercher, Tina | 1660 | 
| 12 | Walker, Patty | 1620 | 
| 13 | Moss, Dot | 1490 | 
| 14 | Turner, Matt | 1395 | 
| 15 | Hovater, Paula | 1345 | 
| 16 | Johnston, Cean | 1345 | 
| 17 | Burke, Alisha | 1210 | 
| 18 | Shannon, Janna | 1210 | 
| 19 | Moss, Wess | 1175 | 
| 20 | Guyton, Wes | 1160 | 
| 21 | Hovater, Russ | 1140 | 
| 22 | Johnston, Ken | 1025 | 
| 23 | Smith, Masel | 555 | 
| 24 | Shannon, Stuart | -110 | 
