| 1 | Stagner, Pat | 1985 |
| 2 | Brake, Patty | 1935 |
| 3 | Smith, Joe | 1905 |
| 4 | Shannon, Janna | 1880 |
| 5 | Sanders, Roger | 1860 |
| 6 | Guyton, Wes | 1855 |
| 7 | Griffin, Ruth | 1785 |
| 8 | Griffin, Paul | 1740 |
| 9 | Bowers, Nancy | 1700 |
| 10 | McKay, Sarah | 1640 |
| 11 | Simmons, Rob | 1620 |
| 12 | Williams, David | 1550 |
| 13 | Caudill, Barry | 1545 |
| 14 | Bray, Debbie | 1540 |
| 15 | Browning, Tina | 1490 |
| 16 | Browning, Grady | 1475 |
| 17 | Guyton, June | 1355 |
| 18 | Wilson, Julie | 1315 |
| 19 | Hovater, Russ | 1290 |
| 20 | Hovater, Rod | 1210 |
| 21 | Smith, Masel | 1150 |
| 22 | Bowers, Kerry | 1130 |
| 23 | Diekmeyer, Melinda | 965 |
| 24 | Burke, Alisha | 955 |
| 25 | Krek, Erin | 840 |
| 26 | Walker, Grady | 815 |
| 27 | Krek, Mike | 810 |
| 28 | Burke, Michael | 760 |
