| 1 | Wood, Ron | 2735 |
| 2 | Duff, Pam | 2725 |
| 3 | Smith, Masel | 2585 |
| 4 | Shannon, Stuart | 2520 |
| 5 | Stagner, Pat | 2375 |
| 6 | Cole, Joan | 2305 |
| 7 | Murray, Renee | 2255 |
| 8 | Jonas, Melanie | 2230 |
| 9 | Shannon, Janna | 2220 |
| 10 | Phillips, Joe | 2130 |
| 11 | Burke, Alisha | 2120 |
| 12 | Smith, Mike | 2110 |
| 13 | Hovater, Sarah | 2095 |
| 14 | Bruns, Amy | 2055 |
| 15 | Bruns, Glenn | 2050 |
| 16 | Patton, Craig | 2040 |
| 17 | Cornett, Nicole | 1980 |
| 18 | Wood, Nancy | 1970 |
| 19 | Johnston, Ken | 1960 |
| 20 | Brackett, Darren | 1885 |
| 21 | Collier, Pat | 1850 |
| 22 | Greear, Josh | 1815 |
| 23 | Phillips, Carolyn | 1755 |
| 24 | Johnston, Cean | 1740 |
| 25 | Jonas, Jim | 1735 |
| 26 | Vance, Evie | 1685 |
| 27 | Guyton, Wes | 1595 |
| 28 | Johnston, Laura | 1570 |
| 29 | Guyton, June | 1565 |
| 30 | Hovater, Russ | 1535 |
| 31 | Hovater, Rod | 1520 |
| 32 | Collier, Ronnie | 1455 |
| 33 | Morgan, Carl | 1450 |
| 34 | Hovater, Patricia | 1420 |
| 35 | Griffin, Ruth | 1330 |
| 36 | Cornett, Steve | 1255 |
| 37 | Caudill, Barry | 1215 |
| 38 | Lange, Chris | 1185 |
| 39 | Copeland, Bonnie | 985 |
| 40 | Griffin, Paul | 835 |
