| 1 | Duff, Pam | 1795 | 1 |
| 2 | Wood, Ron | 1780 | 1 |
| 3 | Bruns, Amy | 1765 | 2 |
| 4 | Murray, Renee | 1740 | 2 |
| 5 | Smith, Masel | 1735 | 3 |
| 6 | Shannon, Stuart | 1730 | 3 |
| 7 | Greear, Josh | 1715 | 4 |
| 8 | Burke, Alisha | 1700 | 4 |
| 9 | Patton, Craig | 1630 | 5 |
| 10 | Phillips, Joe | 1515 | 5 |
| 11 | Cole, Joan | 1510 | 6 |
| 12 | Johnston, Cean | 1445 | 6 |
| 13 | Bruns, Glenn | 1435 | 7 |
| 14 | Collier, Pat | 1405 | 7 |
| 15 | Hovater, Rod | 1385 | 8 |
| 16 | Stagner, Pat | 1375 | 8 |
| 17 | Smith, Mike | 1345 | 9 |
| 18 | Guyton, June | 1340 | 9 |
| 19 | Brackett, Darren | 1335 | 10 |
| 20 | Hovater, Sarah | 1295 | 10 |
| 21 | Shannon, Janna | 1290 | 1 |
| 22 | Jonas, Melanie | 1235 | 1 |
| 23 | Hovater, Russ | 1230 | 2 |
| 24 | Jonas, Jim | 1210 | 2 |
| 25 | Cornett, Nicole | 1195 | 3 |
| 26 | Vance, Evie | 1180 | 3 |
| 27 | Guyton, Wes | 1110 | 4 |
| 28 | Johnston, Ken | 1105 | 4 |
| 29 | Caudill, Barry | 960 | 5 |
| 30 | Wood, Nancy | 960 | 5 |
| 31 | Johnston, Laura | 935 | 6 |
| 32 | Griffin, Paul | 930 | 6 |
| 33 | Phillips, Carolyn | 860 | 7 |
| 34 | Collier, Ronnie | 855 | 7 |
| 35 | Lange, Chris | 830 | 8 |
| 36 | Morgan, Carl | 815 | 8 |
| 37 | Hovater, Patricia | 785 | 9 |
| 38 | Griffin, Ruth | 760 | 9 |
| 39 | Cornett, Steve | 660 | 10 |
| 40 | Copeland, Bonnie | 220 | 10 |
