| 1 | Wood, Ron | 2390 | 1 |
| 2 | Smith, Masel | 2130 | 1 |
| 3 | Phillips, Joe | 2070 | 2 |
| 4 | Duff, Pam | 1985 | 2 |
| 5 | Cole, Joan | 1945 | 3 |
| 6 | Burke, Alisha | 1920 | 3 |
| 7 | Murray, Renee | 1905 | 4 |
| 8 | Hovater, Sarah | 1890 | 4 |
| 9 | Shannon, Stuart | 1885 | 5 |
| 10 | Patton, Craig | 1875 | 5 |
| 11 | Bruns, Amy | 1865 | 6 |
| 12 | Jonas, Melanie | 1845 | 6 |
| 13 | Collier, Pat | 1840 | 7 |
| 14 | Stagner, Pat | 1820 | 7 |
| 15 | Greear, Josh | 1815 | 8 |
| 16 | Bruns, Glenn | 1775 | 8 |
| 17 | Hovater, Rod | 1740 | 9 |
| 18 | Smith, Mike | 1705 | 9 |
| 19 | Cornett, Nicole | 1590 | 10 |
| 20 | Johnston, Cean | 1570 | 10 |
| 21 | Brackett, Darren | 1540 | 1 |
| 22 | Wood, Nancy | 1515 | 1 |
| 23 | Guyton, June | 1505 | 2 |
| 24 | Shannon, Janna | 1480 | 2 |
| 25 | Jonas, Jim | 1375 | 3 |
| 26 | Johnston, Laura | 1370 | 3 |
| 27 | Vance, Evie | 1335 | 4 |
| 28 | Hovater, Russ | 1330 | 4 |
| 29 | Johnston, Ken | 1325 | 5 |
| 30 | Collier, Ronnie | 1290 | 5 |
| 31 | Morgan, Carl | 1260 | 6 |
| 32 | Guyton, Wes | 1210 | 6 |
| 33 | Caudill, Barry | 1205 | 7 |
| 34 | Phillips, Carolyn | 1200 | 7 |
| 35 | Lange, Chris | 1185 | 8 |
| 36 | Hovater, Patricia | 1145 | 8 |
| 37 | Griffin, Paul | 1055 | 9 |
| 38 | Griffin, Ruth | 925 | 9 |
| 39 | Cornett, Steve | 865 | 10 |
| 40 | Copeland, Bonnie | 815 | 10 |
