| 1 | Phillips, Joe | 2060 | 1 |
| 2 | Hicks, Janet | 1805 | 1 |
| 3 | Phillips, Carolyn | 1645 | 2 |
| 4 | Kercher, Caroline | 1510 | 2 |
| 5 | Hicks, Grant | 1490 | 3 |
| 6 | Lentz, Sherri | 1490 | 3 |
| 7 | Kercher, Tina | 1400 | 4 |
| 8 | Heiser, Sarah | 1395 | 4 |
| 9 | Williams, David | 1325 | 5 |
| 10 | Wade, Daniel | 1315 | 5 |
| 11 | Reynolds, Kelly | 1270 | 1 |
| 12 | McPeak, Katie | 1200 | 1 |
| 13 | Wade, Blake | 1175 | 2 |
| 14 | Burke, Alisha | 1170 | 2 |
| 15 | Kercher, Michael | 1020 | 3 |
| 16 | Guyton, June | 980 | 3 |
| 17 | Burk, Kelly | 940 | 4 |
| 18 | Burk, Andrew | 785 | 4 |
| 19 | Reynolds, Todd | 715 | 5 |
| 20 | Greene, Rusty | 480 | 5 |
