| 1 | Phillips, Joe | 1530 | 1 |
| 2 | Phillips, Carolyn | 1375 | 1 |
| 3 | Hicks, Janet | 1305 | 2 |
| 4 | Lentz, Sherri | 1190 | 2 |
| 5 | Kercher, Caroline | 1125 | 3 |
| 6 | Wade, Daniel | 1105 | 3 |
| 7 | Heiser, Sarah | 1095 | 4 |
| 8 | Reynolds, Kelly | 1070 | 4 |
| 9 | Guyton, June | 1055 | 5 |
| 10 | Williams, David | 980 | 5 |
| 11 | Hicks, Grant | 960 | 1 |
| 12 | McPeak, Katie | 930 | 1 |
| 13 | Kercher, Tina | 900 | 2 |
| 14 | Wade, Blake | 875 | 2 |
| 15 | Burke, Alisha | 785 | 3 |
| 16 | Burk, Kelly | 730 | 3 |
| 17 | Kercher, Michael | 720 | 4 |
| 18 | Burk, Andrew | 585 | 4 |
| 19 | Greene, Rusty | 555 | 5 |
| 20 | Reynolds, Todd | 370 | 5 |
