| 1 | Hovater, Patricia | 2940 |
| 2 | Guyton, June | 2735 |
| 3 | Williams, David | 2720 |
| 4 | Caudill, Matt | 2465 |
| 5 | Hargett, Dan | 2450 |
| 6 | Phillips, Joe | 2335 |
| 7 | Hovater, Paula | 2215 |
| 8 | Hicks, Grant | 2100 |
| 9 | Brackett, Darren | 2060 |
| 10 | Broadwell, Marty | 2045 |
| 11 | Caudill, Barry | 1855 |
| 12 | Caudill, Dianne | 1850 |
| 13 | Morgan, Doug | 1835 |
| 14 | Johnston, Cean | 1810 |
| 15 | Hicks, Janet | 1800 |
| 16 | Burke, Alisha | 1700 |
| 17 | Freesmeyer, Sam | 1640 |
| 18 | Johnston, Ken | 1620 |
| 19 | Bender, Joy | 1555 |
| 20 | Green, Sandy | 1495 |
| 21 | Hargett, Wanda | 1470 |
| 22 | Phillips, Carolyn | 1400 |
| 23 | Griffin, Ruth | 1390 |
| 24 | Hovater, Rod | 1050 |
| 25 | Duff, Pam | 1005 |
| 26 | Green, Steve | 995 |
| 27 | Griffin, Ken | 925 |
| 28 | Churchwell, Jared | 450 |
