| 1 | Guyton, June | 1665 | 1 | 
| 2 | Williams, David | 1620 | 1 | 
| 3 | Hovater, Patricia | 1370 | 2 | 
| 4 | Caudill, Barry | 1265 | 2 | 
| 5 | Caudill, Matt | 1255 | 3 | 
| 6 | Hicks, Grant | 1210 | 3 | 
| 7 | Brackett, Darren | 1200 | 4 | 
| 8 | Hovater, Paula | 1125 | 4 | 
| 9 | Phillips, Joe | 1065 | 5 | 
| 10 | Hicks, Janet | 1025 | 5 | 
| 11 | Bender, Joy | 935 | 6 | 
| 12 | Green, Sandy | 930 | 6 | 
| 13 | Hargett, Dan | 895 | 7 | 
| 14 | Caudill, Dianne | 840 | 7 | 
| 15 | Griffin, Ruth | 820 | 1 | 
| 16 | Morgan, Doug | 775 | 1 | 
| 17 | Johnston, Cean | 770 | 2 | 
| 18 | Hovater, Rod | 725 | 2 | 
| 19 | Phillips, Carolyn | 655 | 3 | 
| 20 | Freesmeyer, Sam | 610 | 3 | 
| 21 | Burke, Alisha | 430 | 4 | 
| 22 | Hargett, Wanda | 380 | 4 | 
| 23 | Johnston, Ken | 350 | 5 | 
| 24 | Griffin, Ken | 340 | 5 | 
| 25 | Broadwell, Marty | 215 | 6 | 
| 26 | Green, Steve | 190 | 6 | 
| 27 | Duff, Pam | 55 | 7 | 
| 28 | Churchwell, Jared | -185 | 7 | 

