| 1 | Williams, David | 2625 | 1 |
| 2 | Phillips, Joe | 2325 | 1 |
| 3 | Griffin, Ken | 2230 | 2 |
| 4 | Caudill, Matt | 2220 | 2 |
| 5 | Brackett, Darren | 2190 | 3 |
| 6 | Caudill, Barry | 2065 | 3 |
| 7 | Cole, Joan | 2025 | 4 |
| 8 | Cornett, Nicole | 1995 | 4 |
| 9 | Hicks, Grant | 1900 | 5 |
| 10 | Patton, Craig | 1900 | 5 |
| 11 | Hicks, Janet | 1895 | 6 |
| 12 | Kercher, Tina | 1770 | 6 |
| 13 | Patton, Billie | 1745 | 7 |
| 14 | Kercher, Michael | 1690 | 7 |
| 15 | Hovater, Paula | 1670 | 1 |
| 16 | Guyton, Wes | 1660 | 1 |
| 17 | Phillips, Carolyn | 1640 | 2 |
| 18 | Guyton, June | 1565 | 2 |
| 19 | Head, Margaret | 1555 | 3 |
| 20 | Griffin, Ruth | 1515 | 3 |
| 21 | Burke, Alisha | 1470 | 4 |
| 22 | Patton, Gary | 1400 | 4 |
| 23 | Morgan, Doug | 1345 | 5 |
| 24 | Hovater, Rod | 1335 | 5 |
| 25 | Shannon, Janna | 1285 | 6 |
| 26 | McNamara, Andrew | 850 | 6 |
| 27 | Bender, Joy | 790 | 7 |
| 28 | Keys, Wes | 745 | 7 |
