| 1 | Williams, David | 1600 | 1 |
| 2 | Hicks, Janet | 1480 | 1 |
| 3 | Caudill, Barry | 1435 | 2 |
| 4 | Brackett, Darren | 1395 | 2 |
| 5 | Griffin, Ken | 1390 | 3 |
| 6 | Cole, Joan | 1265 | 3 |
| 7 | Phillips, Joe | 1245 | 4 |
| 8 | Head, Margaret | 1220 | 4 |
| 9 | Cornett, Nicole | 1200 | 5 |
| 10 | Hicks, Grant | 1170 | 5 |
| 11 | Guyton, June | 1090 | 6 |
| 12 | Burke, Alisha | 1085 | 6 |
| 13 | Morgan, Doug | 1085 | 7 |
| 14 | Patton, Craig | 1060 | 7 |
| 15 | Caudill, Matt | 1035 | 1 |
| 16 | Kercher, Tina | 1020 | 1 |
| 17 | Guyton, Wes | 940 | 2 |
| 18 | Hovater, Paula | 875 | 2 |
| 19 | Kercher, Michael | 850 | 3 |
| 20 | Griffin, Ruth | 825 | 3 |
| 21 | Patton, Billie | 790 | 4 |
| 22 | Phillips, Carolyn | 785 | 4 |
| 23 | Patton, Gary | 705 | 5 |
| 24 | Hovater, Rod | 685 | 5 |
| 25 | McNamara, Andrew | 550 | 6 |
| 26 | Bender, Joy | 485 | 6 |
| 27 | Keys, Wes | 360 | 7 |
| 28 | Shannon, Janna | 265 | 7 |
