| 1 | Griffin, Ken | 2420 | 1 |
| 2 | Shannon, Janna | 2125 | 1 |
| 3 | Phillips, Joe | 2035 | 2 |
| 4 | Williams, David | 2020 | 2 |
| 5 | Caudill, Matt | 1860 | 3 |
| 6 | McNamara, Andrew | 1785 | 3 |
| 7 | Head, Margaret | 1760 | 4 |
| 8 | Johnson, Holly | 1725 | 4 |
| 9 | Hovater, Rod | 1715 | 5 |
| 10 | Hicks, Grant | 1695 | 5 |
| 11 | Greear, Josh | 1650 | 6 |
| 12 | Guyton, June | 1630 | 6 |
| 13 | Hargett, Wanda | 1600 | 7 |
| 14 | Griffin, Ruth | 1595 | 7 |
| 15 | Patton, Craig | 1530 | 8 |
| 16 | Bender, Joy | 1515 | 8 |
| 17 | Griffin, Stan | 1500 | 1 |
| 18 | Guyton, Wes | 1415 | 1 |
| 19 | Meyer, Buddy | 1395 | 2 |
| 20 | Broadwell, Mary | 1290 | 2 |
| 21 | Morgan, Doug | 1280 | 3 |
| 22 | Cornett, Steve | 1235 | 3 |
| 23 | Moore, Michael | 1185 | 4 |
| 24 | Johnson, Warren | 1180 | 4 |
| 25 | Johnston, Ken | 1165 | 5 |
| 26 | Hovater, Paula | 1130 | 5 |
| 27 | Burke, Alisha | 1095 | 6 |
| 28 | Broadwell, Marty | 1090 | 6 |
| 29 | Kercher, Tina | 1075 | 7 |
| 30 | Hovater, Patricia | 1015 | 7 |
| 31 | Hargett, Dan | 845 | 8 |
| 32 | Kercher, Michael | 565 | 8 |
