| 1 | Shannon, Janna | 2195 | 1 |
| 2 | Griffin, Ken | 1820 | 1 |
| 3 | Williams, David | 1595 | 2 |
| 4 | Johnson, Holly | 1580 | 2 |
| 5 | Phillips, Joe | 1525 | 3 |
| 6 | Head, Margaret | 1470 | 3 |
| 7 | Caudill, Matt | 1445 | 4 |
| 8 | Patton, Craig | 1410 | 4 |
| 9 | Griffin, Ruth | 1385 | 5 |
| 10 | Guyton, June | 1360 | 5 |
| 11 | Hargett, Wanda | 1335 | 6 |
| 12 | McNamara, Andrew | 1250 | 6 |
| 13 | Broadwell, Mary | 1225 | 7 |
| 14 | Hovater, Rod | 1185 | 7 |
| 15 | Greear, Josh | 1175 | 8 |
| 16 | Cornett, Steve | 1175 | 8 |
| 17 | Broadwell, Marty | 1160 | 1 |
| 18 | Hicks, Grant | 1095 | 1 |
| 19 | Griffin, Stan | 1075 | 2 |
| 20 | Johnson, Warren | 1035 | 2 |
| 21 | Bender, Joy | 1005 | 3 |
| 22 | Morgan, Doug | 990 | 3 |
| 23 | Meyer, Buddy | 980 | 4 |
| 24 | Kercher, Tina | 955 | 4 |
| 25 | Hovater, Paula | 920 | 5 |
| 26 | Moore, Michael | 915 | 5 |
| 27 | Johnston, Ken | 900 | 6 |
| 28 | Guyton, Wes | 880 | 6 |
| 29 | Hargett, Dan | 780 | 7 |
| 30 | Burke, Alisha | 565 | 7 |
| 31 | Hovater, Patricia | 540 | 8 |
| 32 | Kercher, Michael | 505 | 8 |
