| 1 | Crenshaw, Steven | 3080 |
| 2 | Green, Sandy | 2910 |
| 3 | Walker, Patty | 2670 |
| 4 | Reynolds, Todd | 2555 |
| 5 | Hovater, Patricia | 2495 |
| 6 | Greene, Rusty | 2450 |
| 7 | Burke, Alisha | 2430 |
| 8 | Johnston, Cean | 2300 |
| 9 | Griffin, Ruth | 2265 |
| 10 | Williams, David | 2180 |
| 11 | Hovater, Paula | 2160 |
| 12 | Bender, Joy | 2120 |
| 13 | Morgan, Doug | 2050 |
| 14 | Hicks, Janet | 2030 |
| 15 | Banks, Christy | 2015 |
| 16 | Churchwell, Jared | 2005 |
| 17 | Pickup, Grant | 1955 |
| 18 | Green, Steve | 1920 |
| 19 | Cornett, Steve | 1915 |
| 20 | Hicks, Grant | 1900 |
| 21 | Broadwell, Marty | 1895 |
| 22 | Krek, Mike | 1895 |
| 23 | Guyton, June | 1815 |
| 24 | Walker, Grady | 1665 |
| 25 | Crenshaw, Cindy | 1620 |
| 26 | Hovater, Rod | 1585 |
| 27 | Brake, Carolyn | 1385 |
| 28 | Copeland, Bonnie | 1335 |
| 29 | Caudill, Barry | 1320 |
| 30 | Greene, Megan | 1165 |
| 31 | Johnston, Ken | 1095 |
| 32 | Phillips, Joe | 1050 |
