| 1 | Green, Sandy | 2660 | 1 |
| 2 | Crenshaw, Steven | 2530 | 1 |
| 3 | Walker, Patty | 2285 | 2 |
| 4 | Reynolds, Todd | 2140 | 2 |
| 5 | Hovater, Paula | 2050 | 3 |
| 6 | Greene, Rusty | 2015 | 3 |
| 7 | Johnston, Cean | 2010 | 4 |
| 8 | Griffin, Ruth | 1970 | 4 |
| 9 | Burke, Alisha | 1935 | 5 |
| 10 | Pickup, Grant | 1910 | 5 |
| 11 | Hovater, Patricia | 1860 | 6 |
| 12 | Banks, Christy | 1850 | 6 |
| 13 | Hicks, Janet | 1840 | 7 |
| 14 | Williams, David | 1815 | 7 |
| 15 | Churchwell, Jared | 1785 | 8 |
| 16 | Morgan, Doug | 1695 | 8 |
| 17 | Cornett, Steve | 1665 | 1 |
| 18 | Bender, Joy | 1570 | 1 |
| 19 | Krek, Mike | 1510 | 2 |
| 20 | Hicks, Grant | 1485 | 2 |
| 21 | Hovater, Rod | 1475 | 3 |
| 22 | Broadwell, Marty | 1460 | 3 |
| 23 | Walker, Grady | 1375 | 4 |
| 24 | Crenshaw, Cindy | 1325 | 4 |
| 25 | Guyton, June | 1320 | 5 |
| 26 | Copeland, Bonnie | 1290 | 5 |
| 27 | Green, Steve | 1285 | 6 |
| 28 | Brake, Carolyn | 1220 | 6 |
| 29 | Greene, Megan | 975 | 7 |
| 30 | Caudill, Barry | 955 | 7 |
| 31 | Phillips, Joe | 830 | 8 |
| 32 | Johnston, Ken | 740 | 8 |
