| 1 | Turner, Holly | 2580 |
| 2 | Walker, Patty | 2490 |
| 3 | Griffin, Paul | 2470 |
| 4 | Guyton, Wes | 2305 |
| 5 | Williams, David | 2165 |
| 6 | Broadwell, Marty | 2100 |
| 7 | Cole, Joan | 2060 |
| 8 | Guyton, June | 2020 |
| 9 | Flynt, Stephen | 2005 |
| 10 | Hovater, Paula | 1995 |
| 11 | Brake, Carolyn | 1795 |
| 12 | Griffin, Ruth | 1700 |
| 13 | Burke, Alisha | 1690 |
| 14 | Moss, Dot | 1685 |
| 15 | Simmons, Cindy | 1650 |
| 16 | Johnston, Ken | 1560 |
| 17 | Walker, Grady | 1515 |
| 18 | Thompson, Jonathan | 1495 |
| 19 | Broadwell, Mary | 1465 |
| 20 | Rice, Sarah | 1440 |
| 21 | Moss, Wess | 1405 |
| 22 | Shannon, Stuart | 1370 |
| 23 | Smith, Masel | 1360 |
| 24 | Caudill, Barry | 1325 |
| 25 | Johnston, Cean | 1320 |
| 26 | Vance, Evie | 1260 |
| 27 | Hovater, Russ | 1075 |
| 28 | Phillips, Joe | 920 |
| 29 | Phillips, Carolyn | 835 |
| 30 | Rice, Scott | 730 |
| 31 | Johnston, Laura | 635 |
| 32 | Shannon, Janna | 470 |
