| 1 | Griffin, Paul | 2005 | 1 |
| 2 | Guyton, June | 1715 | 1 |
| 3 | Turner, Holly | 1695 | 2 |
| 4 | Broadwell, Marty | 1665 | 2 |
| 5 | Cole, Joan | 1620 | 3 |
| 6 | Walker, Patty | 1545 | 3 |
| 7 | Guyton, Wes | 1500 | 4 |
| 8 | Hovater, Paula | 1465 | 4 |
| 9 | Williams, David | 1330 | 5 |
| 10 | Simmons, Cindy | 1275 | 5 |
| 11 | Brake, Carolyn | 1270 | 6 |
| 12 | Thompson, Jonathan | 1210 | 6 |
| 13 | Broadwell, Mary | 1185 | 7 |
| 14 | Caudill, Barry | 1115 | 7 |
| 15 | Johnston, Ken | 1075 | 8 |
| 16 | Shannon, Stuart | 1070 | 8 |
| 17 | Burke, Alisha | 1055 | 1 |
| 18 | Smith, Masel | 1055 | 1 |
| 19 | Flynt, Stephen | 1055 | 2 |
| 20 | Rice, Sarah | 1005 | 2 |
| 21 | Moss, Dot | 980 | 3 |
| 22 | Moss, Wess | 875 | 3 |
| 23 | Griffin, Ruth | 825 | 4 |
| 24 | Johnston, Cean | 790 | 4 |
| 25 | Walker, Grady | 680 | 5 |
| 26 | Vance, Evie | 595 | 5 |
| 27 | Johnston, Laura | 560 | 6 |
| 28 | Phillips, Carolyn | 550 | 6 |
| 29 | Phillips, Joe | 535 | 7 |
| 30 | Rice, Scott | 415 | 7 |
| 31 | Shannon, Janna | 330 | 8 |
| 32 | Hovater, Russ | 325 | 8 |
