| 1 | Caudill, Matt | 2390 |
| 2 | Duff, Pat | 2265 |
| 3 | Brake, Bud | 2230 |
| 4 | Caudill, Barry | 1945 |
| 5 | Brake, Carolyn | 1940 |
| 6 | Andrews, Tami | 1935 |
| 7 | Rice, Scott | 1785 |
| 8 | Hovater, Rod | 1780 |
| 9 | Williams, Cathryn | 1770 |
| 10 | McKay, Sarah | 1745 |
| 11 | Williams, David | 1680 |
| 12 | Wilson, Jeff | 1670 |
| 13 | Stagner, Pat | 1620 |
| 14 | Hovater, Patricia | 1610 |
| 15 | Guyton, Wes | 1580 |
| 16 | Cleveland, Bart | 1530 |
| 17 | Wilson, Lauren | 1460 |
| 18 | Bowers, Kerry | 1390 |
| 19 | Guyton, June | 1340 |
| 20 | Walker, Patty | 1340 |
| 21 | Burke, Michael | 1310 |
| 22 | Jernigan, Charles | 1275 |
| 23 | Cole, Joan | 1230 |
| 24 | Hayes, Drew | 1215 |
| 25 | Smith, Masel | 1200 |
| 26 | Bittle, Rhetta | 1200 |
| 27 | Valente, Mike | 1190 |
| 28 | Brackett, Darren | 1165 |
| 29 | Walker, Grady | 1135 |
| 30 | Turner, Holly | 1125 |
| 31 | Stovall, Cheryl | 1080 |
| 32 | Shannon, Stuart | 890 |
| 33 | Bowers, Nancy | 840 |
| 34 | Hovater, Paula | 805 |
| 35 | Cleveland, Debbie | 785 |
| 36 | Burke, Alisha | 760 |
| 37 | Mitchell, Kelly | 750 |
| 38 | Duff, Pam | 720 |
| 39 | Flynt, Stephen | 605 |
| 40 | Shannon, Janna | 155 |
