| 1 | Caudill, Matt | 1865 |
| 2 | Caudill, Barry | 1795 |
| 3 | Duff, Pat | 1765 |
| 4 | Brake, Bud | 1740 |
| 5 | Brake, Carolyn | 1740 |
| 6 | Rice, Scott | 1565 |
| 7 | Hovater, Rod | 1540 |
| 8 | Andrews, Tami | 1425 |
| 9 | Williams, Cathryn | 1405 |
| 10 | Hovater, Patricia | 1390 |
| 11 | Wilson, Lauren | 1380 |
| 12 | Stagner, Pat | 1295 |
| 13 | McKay, Sarah | 1280 |
| 14 | Williams, David | 1220 |
| 15 | Guyton, Wes | 1220 |
| 16 | Wilson, Jeff | 1200 |
| 17 | Valente, Mike | 1190 |
| 18 | Cleveland, Bart | 1165 |
| 19 | Burke, Michael | 1085 |
| 20 | Cole, Joan | 1080 |
| 21 | Hayes, Drew | 990 |
| 22 | Smith, Masel | 955 |
| 23 | Bowers, Kerry | 930 |
| 24 | Shannon, Stuart | 930 |
| 25 | Walker, Grady | 915 |
| 26 | Turner, Holly | 880 |
| 27 | Bittle, Rhetta | 875 |
| 28 | Guyton, June | 830 |
| 29 | Walker, Patty | 815 |
| 30 | Jernigan, Charles | 805 |
| 31 | Mitchell, Kelly | 790 |
| 32 | Burke, Alisha | 760 |
| 33 | Brackett, Darren | 700 |
| 34 | Bowers, Nancy | 620 |
| 35 | Hovater, Paula | 605 |
| 36 | Stovall, Cheryl | 580 |
| 37 | Duff, Pam | 480 |
| 38 | Cleveland, Debbie | 425 |
| 39 | Flynt, Stephen | 115 |
| 40 | Shannon, Janna | 75 |
