| 1 | Guyton, June | 3075 |
| 2 | Sanchez, Bill | 2735 |
| 3 | Broadwell, Marty | 2680 |
| 4 | Griffin, Ken | 2475 |
| 5 | Caudill, Matt | 2390 |
| 6 | Bender, Joy | 2350 |
| 7 | Cornett, Steve | 2325 |
| 8 | Hovater, Patricia | 2265 |
| 9 | Brackett, Darren | 2265 |
| 10 | Phillips, Joe | 2160 |
| 11 | Morgan, Doug | 2160 |
| 12 | Williams, David | 2140 |
| 13 | Hicks, Grant | 2070 |
| 14 | Kercher, Tina | 2060 |
| 15 | Johnston, Ken | 2040 |
| 16 | Rouse, Nathan | 1910 |
| 17 | Barker, Deanna | 1885 |
| 18 | Gwin, Brianna | 1875 |
| 19 | Reaves, Josh | 1865 |
| 20 | Murray, Renee | 1830 |
| 21 | Hovater, Paula | 1815 |
| 22 | Griffin, Stan | 1760 |
| 23 | Walker, Grady | 1745 |
| 24 | Walker, Patty | 1710 |
| 25 | Krek, Mike | 1515 |
| 26 | Johnston, Cean | 1425 |
| 27 | Griffin, Ruth | 1315 |
| 28 | Hovater, Jordan | 1310 |
| 29 | Hicks, Janet | 1265 |
| 30 | Burke, Alisha | 1255 |
| 31 | Hovater, Rod | 1220 |
| 32 | Cornett, Nicole | 1220 |
