| 1 | Williams, David | 2695 |
| 2 | Cornett, Steve | 2585 |
| 3 | Kercher, Tina | 2505 |
| 4 | Hargett, Wanda | 2475 |
| 5 | Churchwell, John | 2450 |
| 6 | Hargett, Dan | 2430 |
| 7 | Hicks, Grant | 2340 |
| 8 | Bender, Joy | 2330 |
| 9 | Johnston, Cean | 2220 |
| 10 | Guyton, June | 2125 |
| 11 | Reaves, Josh | 2110 |
| 12 | Kercher, Caroline | 2095 |
| 13 | Griffin, Ruth | 2075 |
| 14 | Brackett, Darren | 1995 |
| 15 | Reaves, Lisa | 1980 |
| 16 | Hovater, Paula | 1980 |
| 17 | Caudill, Barry | 1960 |
| 18 | Hovater, Patricia | 1950 |
| 19 | Griffin, Ken | 1940 |
| 20 | Griffin, Stan | 1850 |
| 21 | Barker, Deanna | 1815 |
| 22 | Kercher, Michael | 1815 |
| 23 | Shannon, Stuart | 1765 |
| 24 | Phillips, Joe | 1655 |
| 25 | Johnston, Ken | 1620 |
| 26 | Hicks, Janet | 1600 |
| 27 | Rutherford, Austin | 1485 |
| 28 | Churchwell, Jared | 1450 |
| 29 | Burke, Alisha | 1290 |
| 30 | Hovater, Rod | 1170 |
| 31 | Shannon, Janna | 1100 |
| 32 | Cornett, Nicole | 1005 |
