| 1 | Shannon, Janna | 2320 |
| 2 | Brake, Carolyn | 2280 |
| 3 | Krek, Erin | 2245 |
| 4 | Caudill, Barry | 2210 |
| 5 | Shannon, Stuart | 2185 |
| 6 | Crenshaw, Steven | 2105 |
| 7 | Hovater, Paula | 2055 |
| 8 | Green, Steve | 2035 |
| 9 | Griffin, Stan | 2025 |
| 10 | Hovater, Rod | 1970 |
| 11 | Crenshaw, Cindy | 1930 |
| 12 | Griffin, Ken | 1825 |
| 13 | Walker, Patty | 1635 |
| 14 | Hovater, Patricia | 1620 |
| 15 | Meyer, Buddy | 1610 |
| 16 | Moore, Michael | 1560 |
| 17 | McIlvain, Jason | 1520 |
| 18 | Williams, David | 1430 |
| 19 | Brackett, Darren | 1430 |
| 20 | Head, Margaret | 1390 |
| 21 | Cole, Joan | 1375 |
| 22 | Griffin, Ruth | 1370 |
| 23 | McNamara, Andrew | 1370 |
| 24 | Patton, Craig | 1305 |
| 25 | Morgan, Doug | 1120 |
| 26 | Krek, Daniel | 1095 |
| 27 | Krek, Mike | 775 |
| 28 | Griffin, Lisa | 680 |
