| 1 | Kercher, Tina | 2850 |
| 2 | Hicks, Janet | 2580 |
| 3 | Hovater, Paula | 2575 |
| 4 | Walker, Patty | 2485 |
| 5 | Guyton, June | 2310 |
| 6 | Johnston, Ken | 2285 |
| 7 | Phillips, Carolyn | 2260 |
| 8 | Caudill, Matt | 2255 |
| 9 | Broadwell, Mary | 2250 |
| 10 | Williams, David | 2235 |
| 11 | Stagner, Pat | 2175 |
| 12 | Griffin, Paul | 2140 |
| 13 | Burke, Alisha | 2065 |
| 14 | Duff, Pam | 2060 |
| 15 | Miller, Nathan | 1955 |
| 16 | Hovater, Russ | 1945 |
| 17 | Walker, Grady | 1945 |
| 18 | Crenshaw, Cindy | 1910 |
| 19 | Green, Steve | 1885 |
| 20 | Hovater, Rod | 1840 |
| 21 | Guyton, Wes | 1820 |
| 22 | Hicks, Grant | 1815 |
| 23 | Phillips, Joe | 1795 |
| 24 | Miller, Margaret | 1710 |
| 25 | Moore, Michael | 1680 |
| 26 | Cornett, Steve | 1680 |
| 27 | Jonas, Marissa | 1670 |
| 28 | Hovater, Patricia | 1550 |
| 29 | LaGrone, Russ | 1530 |
| 30 | Cole, Joan | 1495 |
| 31 | Brackett, Darren | 1495 |
| 32 | Green, Sandy | 1445 |
| 33 | McNamara, Andrew | 1435 |
| 34 | Griffin, Ruth | 1395 |
| 35 | Broadwell, Marty | 1370 |
| 36 | Copeland, Bonnie | 1370 |
| 37 | Brake, Carolyn | 1345 |
| 38 | Hovater, Sarah | 1210 |
| 39 | Jobe, Stacy | 880 |
| 40 | Patton, Craig | 805 |
