| 1 | Griffin, Paul | 3240 |
| 2 | Smith, Masel | 2715 |
| 3 | Ingle, Danny | 2570 |
| 4 | Stagner, Pat | 2405 |
| 5 | Guyton, June | 2335 |
| 6 | Jonas, Jim | 2310 |
| 7 | Patton, Craig | 2305 |
| 8 | Hovater, Paula | 2280 |
| 9 | Broadwell, Mary | 2240 |
| 10 | Griffin, Ruth | 2135 |
| 11 | Copeland, Bonnie | 2135 |
| 12 | Williams, David | 2025 |
| 13 | Reynolds, Jason | 2025 |
| 14 | Johnston, Ken | 2020 |
| 15 | Cole, Joan | 1995 |
| 16 | Jonas, Lauren | 1980 |
| 17 | Hovater, Russ | 1965 |
| 18 | Burke, Alisha | 1940 |
| 19 | Guyton, Wes | 1920 |
| 20 | Hovater, Patricia | 1900 |
| 21 | Caudill, Bill | 1800 |
| 22 | Broadwell, Marty | 1785 |
| 23 | Phillips, Carolyn | 1780 |
| 24 | Phillips, Joe | 1760 |
| 25 | Johnston, Laura | 1740 |
| 26 | Hicks, Grant | 1735 |
| 27 | Meyer, Buddy | 1680 |
| 28 | Duff, Pam | 1670 |
| 29 | Walker, Patty | 1650 |
| 30 | Hovater, Sarah | 1605 |
| 31 | Brackett, Darren | 1570 |
| 32 | Johnston, Cean | 1550 |
| 33 | Lange, Chris | 1490 |
| 34 | Tomlinson, Brandon | 1430 |
| 35 | Murphree, Beth | 1390 |
| 36 | Hicks, Janet | 1335 |
| 37 | Kercher, Tina | 1275 |
| 38 | Murphree, David | 1190 |
| 39 | Ingle, Michelle | 1165 |
| 40 | Caudill, Barry | 1090 |
| 41 | Murray, Renee | 1070 |
| 42 | Caudill, Matt | 975 |
| 43 | Reynolds, Melissa | 925 |
| 44 | Hovater, Rod | 480 |
