| 1 | Sanders, Carole | 2645 |
| 2 | Johnston, Laura | 2600 |
| 3 | Hovater, Rod | 2560 |
| 4 | Murray, Renee | 2270 |
| 5 | Guyton, Wes | 2250 |
| 6 | Johnston, Ken | 2240 |
| 7 | Hicks, Grant | 2050 |
| 8 | Williams, David | 2035 |
| 9 | Caudill, Barry | 2035 |
| 10 | Kercher, Tina | 2030 |
| 11 | Duff, Pam | 2015 |
| 12 | Johnston, Cean | 1905 |
| 13 | Phillips, Carolyn | 1900 |
| 14 | Turner, Matt | 1820 |
| 15 | Jernigan, Charles | 1805 |
| 16 | Broadwell, Marty | 1800 |
| 17 | Murphree, Beth | 1795 |
| 18 | Hovater, Paula | 1795 |
| 19 | Shannon, Janna | 1770 |
| 20 | Guyton, June | 1730 |
| 21 | Shannon, Stuart | 1720 |
| 22 | Krek, Mike | 1595 |
| 23 | Meyer, Buddy | 1580 |
| 24 | Cole, Joan | 1575 |
| 25 | Stagner, Pat | 1495 |
| 26 | Turner, Holly | 1455 |
| 27 | Krek, Erin | 1440 |
| 28 | Walker, Patty | 1400 |
| 29 | Phillips, Joe | 1400 |
| 30 | Burke, Alisha | 1400 |
| 31 | Broadwell, Mary | 1395 |
| 32 | Hovater, Russ | 1390 |
| 33 | Brackett, Darren | 1290 |
| 34 | Moss, Dot | 1275 |
| 35 | Hovater, Patricia | 1260 |
| 36 | Hovater, Sarah | 1110 |
| 37 | Griffin, Ruth | 1080 |
| 38 | Patton, Craig | 1055 |
| 39 | Griffin, Paul | 935 |
| 40 | Murphree, David | 890 |
| 41 | Moss, Wess | 805 |
| 42 | Smith, Masel | 780 |
| 43 | Hicks, Janet | 700 |
| 44 | Walker, Grady | 425 |
